Financial capital
Growing profit and stable cash flows on operating activities form a basis for our operations as regards finance.
Growing profit and stable cash flows on operating activities form a basis for our operations as regards finance.
Selected consolidated financial data (‘000)
| 2020 | 2019* | |
|---|---|---|
| PLN | PLN | |
| Net sales | 3,533,340 | 3,203,665 |
| Profit (loss) on operating activities | 525,825 | 384,471 |
| Gross profit (loss) | 505,234 | 364,281 |
| Net profit (loss) | 430,518 | 295,908 |
| Net profit (loss) attributable to owners of the parent | 430,181 | 295,367 |
| Net cash flow from operating activities | 636,620 | 562,827 |
| Net cash flow from investing activities | -143,871 | -243,846 |
| Net cash flow from financing activities | -446,023 | -316,070 |
Total assets (‘000)
| 31.12.2020 | 31.12.2019* | |
|---|---|---|
| PLN | PLN | |
| Total assets | 2,888,884 | 2,775,586 |
| Long-term liabilities | 564,954 | 559,781 |
| Short-term liabilities | 736,994 | 739,668 |
| Equity attributable to owners of the parent | 1,586,274 | 1,474,805 |
*restated